Minilaptops
Ist bereits veraltet, teilweiße gibts die schon garnicht mehr
Diese Liste ist eindeutig schon veraltet und es gibt inzwischen sehr viele andere Modelle.
Momentan gibt es ganz frisch jede Menge neue besonders kleine und günstige Laptops. Angefangen mit dem Eee PC von Asus.
Und ich habe mich nun für den XO vom OLPC-Projekt entschieden.
Zum Vergleich:
| Name | 1Eee PC 70x | Eee PC 90x | Jisus | XO |
|---|---|---|---|---|
| Markteinführung | x.02.08 | – | 28.06.08 | <08 |
| Preis/€ | 299 | 399 | 299,99 | 2(~300) |
| Hersteller | Asus | Asus | Van der Led | OLPC |
| CPU | Intel ULV353 | Intel ULV353 | Loongson 2F | AMD Geode |
| Takt/MHz | 3603 | 900 | 1000 | 4400 |
| RAM/MByte | 512 | 5512/1024 | 512 | 256 |
| Massenspeicher/GB | 4 | 6 20 / 12 | 4 | 1 |
| -typ | Flash | Flash | Flash | Flash |
| Akkutyp | LiIon | LiIon | LiIon | LiFe/NiMH |
| -kapazität/mAh | 74400 | 4400 | – | 3100..? |
| Akkulaufzeit/h | 2,8 | 2,8 | 4,5 | 84..11 |
| Bildschirm/" | 7 | 8,9 | 8,9 | 7 |
| Auflösung/Pixel^2 | 800x600 | 1024x600 | 800x600 | 800x600 SW9: 1200x900 |
| Betriebssystem | 10Xandros | Xandros Windows XP | Ubuntu | 11Fedora |
| Kamera/MPixel | 0,3 | 1,3 | 0 | 0,3 |
| USB-Anschlüsse | 3 | 3 | 2 | 3 |
Quelle Wikipedia
↩nicht in Deutschland erhältlich und auch sonst nicht auf dem freien Markt
↩untertaktet von 900MHz auf 603MHz
↩untertaktet von 700MHz auf 400MHz
↩keine Ahnung, aber eines von Beidem
↩Mit Windows XP nur 12GB
↩Ursprünglich 5200mAh
↩2-Zellen LiFe 4h; 4-Zellen LiFe 8h; 5-Zellen NiMH 11h
↩Schwarz-Weiß ohne Hintergrundbeleuchtung; extrem niedriger Leistungsverbrauch
↩Speziell für Kinder angepasstes Fedora
↩